VITS has a remarkable placement record of placing students in reputed corporate Companies in various sectors. Leading Domestic and Multinational companies like Infosys , Moldtek Technologies , Robert Bosch, Wipro, Accenture, Nomus , Amazon, Icomm , Cyber Slash support , Mahindra Satyam, Cognizant Technology solutions[CTS] , Visual Soft ,VJIL , HCL, Sierra Atlantic , QualCorelogic Limited, CMC, IDEA cellular and Infotech visited our campus and hired good number of Students.
To make the students industry ready, VITS conducts training throughout the year. The students of VITS are also well prepared to face the competitive world. Experts from industry are invited to interact with the students. Career counseling is being done by professionals to guide the students for career planning.
VITS engineers are emphasized on experimental learning during the training process. In order to achieve that, the college adopts a pedagogical practice that provides opportunities for enhanced learning through co-operation with Industry, Business, Counterpart institutions and international organizations. Some of vignanites are going for higher studies into prestigious institutions. A substantial number of them have taken admission into renowned Universities in India and Abroad every year.
List of Students Placed in INFOSYS for the academic year 2010-11 :: ![]()
| S. No | Name of the Student | Branch |
| 1 | Chaitanya N | EEE |
| 2 | Sai Rahul T | EEE |
| 3 | Ravi Teja M | EEE |
| 4 | Karthik J | EEE |
| 5 | Gopinath V | EEE |
| 6 | Ravali B | EEE |
| 7 | Divya N | EEE |
| 8 | Santoshi snigdha B | EEE |
| 9 | Sahas Kumar K | EEE |
| 10 | Sai sanjeev K | EEE |
| 11 | Srikanth K | EEE |
| 12 | Shashikanth K | EEE |
| 13 | Sai Gopal Krishna K | ECE |
| 14 | Kartheek N | ECE |
| 15 | Sudeep Reddy A | ECE |
| 16 | Sruthi L | ECE |
| 17 | Swetha V | ECE |
| 18 | Nikhileshwar Reddy G | ECE |
| 19 | Sai Kiran P | ECE |
| 20 | Alekhya P | ECE |
| 21 | Akhilesh Reddy M | ECE |
| 22 | Sindhu G | ECE |
| 23 | Sunitha K | ECE |
| 24 | Shiva Prasad M | ECE |
| 25 | Vinitha B | ECE |
| 26 | Niveditha B | ECE |
| 27 | Sowmya Y | ECE |
| 28 | Bharath Chandra E | ECE |
| 29 | Aparna C | ECE |
| 30 | Ramesh Kumar D | ECE |
| 31 | Siddhartha M | ECE |
| 32 | Guru keerthana | ECE |
| 33 | Y.V.S. Hyma | ECE |
| 34 | Sreenath Chiraneevi venkata | ECE |
| 35 | Abhiram Reddy G | ECE |
| 36 | Archana Chodavarapu | ECE |
| 37 | Akhilesh Kondra | CSE |
| 38 | Samuel Sudeep Reddy G | CSE |
| 39 | Santosh Kumar G | CSE |
| 40 | Prashanth M | CSE |
| 41 | Tulasi Sowmya Dinda kurthi | CSE |
| 42 | Nagarjuna Reddy Ch | CSE |
| 43 | Harika Reddy Ch | CSE |
| 44 | Sreeya Chary Ch | CSE |
| 45 | Sindhura D | CSE |
| 46 | Kalyan srivastava.M | CSE |
| 47 | Shanshank G | CSE |
| 48 | M.Sarath Chandra Pratap | CSE |
| 49 | Kishore P | CSE |
| 50 | Sindhoori.N | CSE |
| 51 | M.Venakata Naga Sandeep | CSE |
| 52 | Karthik D | CSE |
| 53 | Madhalika B | CSE |
| 54 | Yesh Raj Chawla | CSE |
| 55 | Nagendra Harish J | CSE |
| 56 | Sahitya veena P | CSE |
| 57 | Ashok kumar T | CSE |
| 58 | Megha Naik.P | CSE |
| 59 | Tejasri M | CSE |
| 60 | Deepak Shroff | CSE |
| 61 | Soumya A | CSE |
| 62 | M.Anand Kumar | CSE |
| 63 | Swetha Reddy P | CSE |
| 64 | Srichitra M | CSE |
| 65 | Mahesh B | CSE |
| 66 | Yashwanth P | CSE |
| 67 | P.Abhilash | CSE |
| 68 | Giridhar D | CSE |
| 69 | Madhuri K | MECH |
| 70 | Pavan kumar K | MECH |
| 71 | Giridhar Lakshmi Narasimha | MECH |
| 72 | Aradhana ch | MECH |
| 73 | Anitha kadaveru | MCA |
Students Placement Information for the Academic Year 2009-2010 ::
| S. No | Company Name | Number of Students Selected | Package(lakhs) |
| 1 | Infosys | 29 | 2.75 |
| 2 | Virtusa | 18 | 2.4 |
| 3 | Cyber Slash | 26 | 2 |
| 4 | ICOMM | 6 | 2 |
| 5 | Moldtek Technologies | 4 | 1.8 |
| 6 | Nomus | 2 | 1.8 |
| 7 | Amazon | 13 | 2 |
| 8 | ICICI Bank | 5 | 2.4 |
| 9 | Mahindra Satyam | 6 | 2.7 |
| 10 | Husys | 2 | 2 |
| 11 | Accenture | 4 | 2.8 |
| 12 | Wipro BPO | 6 | 2.7 |
| 13 | Robert Bosch | 6 | 3.2 |
| 14 | Cognizant | 6 | 3.5 |
| 15 | Bloom Soft Technologies | 19 | 1.8 |