Courses Offered
| UG Level Intake Details | |
| Branch | No.of Seats |
| Electrical and Electronics Engineering | 60 |
| Electronics and Communication Engineering | 120 |
| Mechanical Engineering | 60 |
| Electronics and Instrumentation Engineeriing | 60 |
| Computer Science and Engineering | 120 |
| PG Level Intake Details | |
| Branch | No.of Seats |
| M.Tech(ECE-VLSI) | 18 |
| M.Tech(Mech-Design and Manufacturing) | 18 |
| M.Tech(CSE-Computer Science and Engineering) | 18 |
| M.Tech(ECE-Embedded Systems) | 18 |
| Other PG Level Intake Details | |
| Branch | No.of Seats |
| MCA | 60 |
| MBA | 60 |